Map/Locations
Aquatics: Level 5 Stroke Refinement
Aquatics -
Winter-Spring 2025
Students will further develop their proficiency in all swimming strokes, including the front crawl, back crawl, butterfly, breaststroke, and sidestroke. They will work on increasing their endurance and be introduced to executing flip turns. Successful completion of Level 4 is a prerequisite for this course.
January 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Session 1 6:45pm-7:40pm
Foley High School : Pool
Mon/Tue/Thu, Jan 6 - Jan 23
6:45 - 7:40 PM
No Class Jan 20
Su
M
Tu
W
Th
F
Sa
Price:
$
65
00
Session 3 6:45pm-7:40pm
Foley High School : Pool
Mon/Tue/Thu, Feb 24 - Mar 13
6:45 - 7:40 PM
No Class Feb 27
Su
M
Tu
W
Th
F
Sa
Price:
$
65
00